Moonrise/Moonset
Toyama (Toyama)
Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
December, 2026 | Day | Rise | Azi.[°] | Tran. | Alt.[°] | Set | Azi.[°] | Age [d] |
| 1 | 23:55 | 84.4 | 5:33 | 62.3 | 12:07 | 279.4 | 21.8 |
| 2 | --:-- | ---- | 6:19 | 55.8 | 12:33 | 271.5 | 22.8 |
| 3 | 0:59 | 92.4 | 7:03 | 49.5 | 12:58 | 263.9 | 23.8 |
| 4 | 2:02 | 100.1 | 7:47 | 43.4 | 13:23 | 256.6 | 24.8 |
| 5 | 3:04 | 107.3 | 8:31 | 37.9 | 13:50 | 249.8 | 25.8 |
| 6 | 4:07 | 113.7 | 9:17 | 33.1 | 14:20 | 244.0 | 26.8 |
| 7 | 5:09 | 119.0 | 10:04 | 29.2 | 14:55 | 239.3 | 27.8 |
| 8 | 6:10 | 122.9 | 10:54 | 26.5 | 15:35 | 236.0 | 28.8 |
| 9 | 7:08 | 125.1 | 11:45 | 25.1 | 16:21 | 234.5 | 0.1 |
| 10 | 8:00 | 125.5 | 12:37 | 25.1 | 17:14 | 234.9 | 1.1 |
| 11 | 8:47 | 124.0 | 13:27 | 26.5 | 18:11 | 237.0 | 2.1 |
| 12 | 9:26 | 120.9 | 14:16 | 29.1 | 19:10 | 240.8 | 3.1 |
| 13 | 10:00 | 116.4 | 15:02 | 32.7 | 20:10 | 245.8 | 4.1 |
| 14 | 10:29 | 110.9 | 15:46 | 37.3 | 21:10 | 251.8 | 5.1 |
| 15 | 10:55 | 104.5 | 16:28 | 42.5 | 22:09 | 258.6 | 6.1 |
| 16 | 11:19 | 97.6 | 17:09 | 48.2 | 23:09 | 265.9 | 7.1 |
| 17 | 11:43 | 90.3 | 17:51 | 54.3 | --:-- | ---- | 8.1 |
| 18 | 12:07 | 82.8 | 18:35 | 60.4 | 0:09 | 273.5 | 9.1 |
| 19 | 12:34 | 75.3 | 19:22 | 66.5 | 1:13 | 281.2 | 10.1 |
| 20 | 13:05 | 68.2 | 20:13 | 72.1 | 2:20 | 288.8 | 11.1 |
| 21 | 13:43 | 62.0 | 21:10 | 76.7 | 3:32 | 295.6 | 12.1 |
| 22 | 14:31 | 57.3 | 22:14 | 79.8 | 4:47 | 301.1 | 13.1 |
| 23 | 15:31 | 55.2 | 23:21 | 80.8 | 6:01 | 304.3 | 14.1 |
| 24 | 16:41 | 56.0 | --:-- | ---- | 7:10 | 304.7 | 15.1 |
| 25 | 17:58 | 59.8 | 0:28 | 79.4 | 8:09 | 302.0 | 16.1 |
| 26 | 19:17 | 65.9 | 1:33 | 75.9 | 8:56 | 296.8 | 17.1 |
| 27 | 20:32 | 73.4 | 2:32 | 70.8 | 9:35 | 289.9 | 18.1 |
| 28 | 21:43 | 81.6 | 3:25 | 64.6 | 10:07 | 282.2 | 19.1 |
| 29 | 22:50 | 89.9 | 4:14 | 58.0 | 10:35 | 274.1 | 20.1 |
| 30 | 23:54 | 97.9 | 5:00 | 51.4 | 11:01 | 266.2 | 21.1 |
| 31 | --:-- | ---- | 5:45 | 45.1 | 11:26 | 258.6 | 22.1 |
Navi
Notices
- Rising and Setting is the time when the center of Moon reaches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).