Moonrise/Moonset
Okayama (Okayama)
Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
February, 2022 | Day | Rise | Azi.[°] | Tran. | Alt.[°] | Set | Azi.[°] | Age [d] |
| 1 | 7:16 | 118.5 | 12:18 | 32.4 | 17:25 | 243.5 | 29.4 |
| 2 | 7:59 | 113.2 | 13:15 | 37.0 | 18:37 | 249.6 | 0.9 |
| 3 | 8:36 | 106.6 | 14:07 | 42.5 | 19:46 | 256.6 | 1.9 |
| 4 | 9:07 | 99.5 | 14:55 | 48.6 | 20:52 | 264.1 | 2.9 |
| 5 | 9:36 | 92.1 | 15:41 | 54.7 | 21:54 | 271.5 | 3.9 |
| 6 | 10:03 | 85.0 | 16:24 | 60.7 | 22:54 | 278.6 | 4.9 |
| 7 | 10:30 | 78.3 | 17:07 | 66.2 | 23:53 | 285.2 | 5.9 |
| 8 | 10:58 | 72.1 | 17:51 | 71.1 | --:-- | ---- | 6.9 |
| 9 | 11:29 | 66.8 | 18:36 | 75.3 | 0:52 | 291.0 | 7.9 |
| 10 | 12:04 | 62.4 | 19:23 | 78.6 | 1:50 | 295.9 | 8.9 |
| 11 | 12:43 | 59.3 | 20:12 | 80.7 | 2:48 | 299.6 | 9.9 |
| 12 | 13:28 | 57.7 | 21:02 | 81.6 | 3:43 | 301.9 | 10.9 |
| 13 | 14:20 | 57.7 | 21:53 | 81.2 | 4:36 | 302.5 | 11.9 |
| 14 | 15:16 | 59.4 | 22:44 | 79.4 | 5:24 | 301.4 | 12.9 |
| 15 | 16:16 | 62.8 | 23:34 | 76.4 | 6:07 | 298.7 | 13.9 |
| 16 | 17:17 | 67.7 | --:-- | ---- | 6:45 | 294.5 | 14.9 |
| 17 | 18:20 | 73.6 | 0:22 | 72.2 | 7:19 | 289.1 | 15.9 |
| 18 | 19:22 | 80.5 | 1:09 | 67.1 | 7:50 | 282.8 | 16.9 |
| 19 | 20:25 | 87.9 | 1:55 | 61.4 | 8:18 | 275.8 | 17.9 |
| 20 | 21:28 | 95.5 | 2:40 | 55.2 | 8:46 | 268.4 | 18.9 |
| 21 | 22:33 | 102.9 | 3:26 | 49.0 | 9:15 | 261.0 | 19.9 |
| 22 | 23:41 | 109.9 | 4:13 | 42.9 | 9:46 | 253.8 | 20.9 |
| 23 | --:-- | ---- | 5:04 | 37.4 | 10:20 | 247.3 | 21.9 |
| 24 | 0:50 | 116.0 | 5:58 | 32.8 | 11:01 | 242.0 | 22.9 |
| 25 | 2:00 | 120.5 | 6:57 | 29.6 | 11:50 | 238.3 | 23.9 |
| 26 | 3:09 | 123.0 | 7:58 | 28.0 | 12:47 | 236.8 | 24.9 |
| 27 | 4:11 | 122.9 | 9:01 | 28.4 | 13:53 | 237.7 | 25.9 |
| 28 | 5:06 | 120.5 | 10:02 | 30.7 | 15:03 | 241.1 | 26.9 |
Navi
Notices
- Rising and Setting is the time when the center of Moon reaches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).