Sunrise/Sunset
Kanazawa (Ishikawa)
Lat.:36.5667° Lon.:136.6500° Height: 0.0 m LST:UT+9h
August, 2021 | Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
| 1 | 4:59 | 66.6 | 12:00 | 71.4 | 19:00 | 293.2 |
| 2 | 5:00 | 66.9 | 12:00 | 71.2 | 18:59 | 292.9 |
| 3 | 5:01 | 67.3 | 12:00 | 70.9 | 18:58 | 292.5 |
| 4 | 5:02 | 67.6 | 12:00 | 70.6 | 18:57 | 292.2 |
| 5 | 5:02 | 68.0 | 11:59 | 70.4 | 18:56 | 291.8 |
| 6 | 5:03 | 68.3 | 11:59 | 70.1 | 18:55 | 291.5 |
| 7 | 5:04 | 68.7 | 11:59 | 69.8 | 18:54 | 291.1 |
| 8 | 5:05 | 69.0 | 11:59 | 69.5 | 18:53 | 290.8 |
| 9 | 5:06 | 69.4 | 11:59 | 69.3 | 18:52 | 290.4 |
| 10 | 5:07 | 69.8 | 11:59 | 69.0 | 18:51 | 290.0 |
| 11 | 5:07 | 70.1 | 11:59 | 68.7 | 18:49 | 289.6 |
| 12 | 5:08 | 70.5 | 11:58 | 68.4 | 18:48 | 289.3 |
| 13 | 5:09 | 70.9 | 11:58 | 68.1 | 18:47 | 288.9 |
| 14 | 5:10 | 71.3 | 11:58 | 67.8 | 18:46 | 288.5 |
| 15 | 5:11 | 71.7 | 11:58 | 67.4 | 18:45 | 288.1 |
| 16 | 5:11 | 72.1 | 11:58 | 67.1 | 18:43 | 287.7 |
| 17 | 5:12 | 72.5 | 11:58 | 66.8 | 18:42 | 287.3 |
| 18 | 5:13 | 72.9 | 11:57 | 66.5 | 18:41 | 286.9 |
| 19 | 5:14 | 73.3 | 11:57 | 66.2 | 18:40 | 286.5 |
| 20 | 5:15 | 73.7 | 11:57 | 65.8 | 18:38 | 286.0 |
| 21 | 5:15 | 74.1 | 11:57 | 65.5 | 18:37 | 285.6 |
| 22 | 5:16 | 74.6 | 11:56 | 65.2 | 18:36 | 285.2 |
| 23 | 5:17 | 75.0 | 11:56 | 64.8 | 18:34 | 284.8 |
| 24 | 5:18 | 75.4 | 11:56 | 64.5 | 18:33 | 284.3 |
| 25 | 5:19 | 75.9 | 11:56 | 64.2 | 18:32 | 283.9 |
| 26 | 5:20 | 76.3 | 11:55 | 63.8 | 18:30 | 283.5 |
| 27 | 5:20 | 76.7 | 11:55 | 63.5 | 18:29 | 283.0 |
| 28 | 5:21 | 77.2 | 11:55 | 63.1 | 18:28 | 282.6 |
| 29 | 5:22 | 77.6 | 11:54 | 62.8 | 18:26 | 282.1 |
| 30 | 5:23 | 78.1 | 11:54 | 62.4 | 18:25 | 281.7 |
| 31 | 5:23 | 78.5 | 11:54 | 62.0 | 18:23 | 281.2 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).