Sunrise/Sunset
Fukui (Fukui)
Lat.:36.0667° Lon.:136.2167° Height: 0.0 m LST:UT+9h
March, 2020 | Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
| 1 | 6:25 | 98.7 | 12:07 | 46.5 | 17:50 | 261.5 |
| 2 | 6:24 | 98.2 | 12:07 | 46.9 | 17:51 | 262.0 |
| 3 | 6:23 | 97.8 | 12:07 | 47.3 | 17:52 | 262.5 |
| 4 | 6:21 | 97.3 | 12:07 | 47.7 | 17:53 | 262.9 |
| 5 | 6:20 | 96.8 | 12:07 | 48.0 | 17:54 | 263.4 |
| 6 | 6:19 | 96.3 | 12:06 | 48.4 | 17:55 | 263.9 |
| 7 | 6:17 | 95.8 | 12:06 | 48.8 | 17:56 | 264.4 |
| 8 | 6:16 | 95.4 | 12:06 | 49.2 | 17:56 | 264.9 |
| 9 | 6:14 | 94.9 | 12:06 | 49.6 | 17:57 | 265.4 |
| 10 | 6:13 | 94.4 | 12:05 | 50.0 | 17:58 | 265.8 |
| 11 | 6:12 | 93.9 | 12:05 | 50.4 | 17:59 | 266.3 |
| 12 | 6:10 | 93.4 | 12:05 | 50.8 | 18:00 | 266.8 |
| 13 | 6:09 | 92.9 | 12:05 | 51.2 | 18:01 | 267.3 |
| 14 | 6:07 | 92.4 | 12:04 | 51.6 | 18:02 | 267.8 |
| 15 | 6:06 | 92.0 | 12:04 | 52.0 | 18:03 | 268.3 |
| 16 | 6:05 | 91.5 | 12:04 | 52.4 | 18:04 | 268.8 |
| 17 | 6:03 | 91.0 | 12:03 | 52.7 | 18:04 | 269.3 |
| 18 | 6:02 | 90.5 | 12:03 | 53.1 | 18:05 | 269.7 |
| 19 | 6:00 | 90.0 | 12:03 | 53.5 | 18:06 | 270.2 |
| 20 | 5:59 | 89.5 | 12:03 | 53.9 | 18:07 | 270.7 |
| 21 | 5:57 | 89.0 | 12:02 | 54.3 | 18:08 | 271.2 |
| 22 | 5:56 | 88.5 | 12:02 | 54.7 | 18:09 | 271.7 |
| 23 | 5:54 | 88.1 | 12:02 | 55.1 | 18:10 | 272.2 |
| 24 | 5:53 | 87.6 | 12:01 | 55.5 | 18:10 | 272.7 |
| 25 | 5:52 | 87.1 | 12:01 | 55.9 | 18:11 | 273.2 |
| 26 | 5:50 | 86.6 | 12:01 | 56.3 | 18:12 | 273.7 |
| 27 | 5:49 | 86.1 | 12:00 | 56.7 | 18:13 | 274.1 |
| 28 | 5:47 | 85.6 | 12:00 | 57.1 | 18:14 | 274.6 |
| 29 | 5:46 | 85.1 | 12:00 | 57.5 | 18:15 | 275.1 |
| 30 | 5:44 | 84.7 | 12:00 | 57.9 | 18:15 | 275.6 |
| 31 | 5:43 | 84.2 | 11:59 | 58.2 | 18:16 | 276.1 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).