Sunrise/Sunset
Nagoya (Aichi)
Lat.:35.1667° Lon.:136.9167° Height: 0.0 m LST:UT+9h
March, 2019 | Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
| 1 | 6:23 | 99.0 | 12:05 | 47.1 | 17:47 | 261.2 |
| 2 | 6:22 | 98.5 | 12:05 | 47.5 | 17:48 | 261.7 |
| 3 | 6:20 | 98.0 | 12:04 | 47.9 | 17:49 | 262.2 |
| 4 | 6:19 | 97.6 | 12:04 | 48.3 | 17:50 | 262.7 |
| 5 | 6:18 | 97.1 | 12:04 | 48.6 | 17:51 | 263.1 |
| 6 | 6:16 | 96.6 | 12:04 | 49.0 | 17:52 | 263.6 |
| 7 | 6:15 | 96.2 | 12:04 | 49.4 | 17:53 | 264.1 |
| 8 | 6:14 | 95.7 | 12:03 | 49.8 | 17:53 | 264.6 |
| 9 | 6:12 | 95.2 | 12:03 | 50.2 | 17:54 | 265.0 |
| 10 | 6:11 | 94.7 | 12:03 | 50.6 | 17:55 | 265.5 |
| 11 | 6:10 | 94.2 | 12:03 | 51.0 | 17:56 | 266.0 |
| 12 | 6:08 | 93.8 | 12:02 | 51.4 | 17:57 | 266.5 |
| 13 | 6:07 | 93.3 | 12:02 | 51.8 | 17:58 | 267.0 |
| 14 | 6:05 | 92.8 | 12:02 | 52.2 | 17:59 | 267.4 |
| 15 | 6:04 | 92.3 | 12:01 | 52.6 | 17:59 | 267.9 |
| 16 | 6:03 | 91.8 | 12:01 | 53.0 | 18:00 | 268.4 |
| 17 | 6:01 | 91.4 | 12:01 | 53.3 | 18:01 | 268.9 |
| 18 | 6:00 | 90.9 | 12:01 | 53.7 | 18:02 | 269.4 |
| 19 | 5:58 | 90.4 | 12:00 | 54.1 | 18:03 | 269.9 |
| 20 | 5:57 | 89.9 | 12:00 | 54.5 | 18:04 | 270.3 |
| 21 | 5:56 | 89.4 | 12:00 | 54.9 | 18:04 | 270.8 |
| 22 | 5:54 | 88.9 | 11:59 | 55.3 | 18:05 | 271.3 |
| 23 | 5:53 | 88.5 | 11:59 | 55.7 | 18:06 | 271.8 |
| 24 | 5:51 | 88.0 | 11:59 | 56.1 | 18:07 | 272.3 |
| 25 | 5:50 | 87.5 | 11:59 | 56.5 | 18:08 | 272.8 |
| 26 | 5:49 | 87.0 | 11:58 | 56.9 | 18:08 | 273.2 |
| 27 | 5:47 | 86.5 | 11:58 | 57.3 | 18:09 | 273.7 |
| 28 | 5:46 | 86.1 | 11:58 | 57.7 | 18:10 | 274.2 |
| 29 | 5:44 | 85.6 | 11:57 | 58.1 | 18:11 | 274.7 |
| 30 | 5:43 | 85.1 | 11:57 | 58.5 | 18:12 | 275.1 |
| 31 | 5:42 | 84.6 | 11:57 | 58.8 | 18:12 | 275.6 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).