Moonrise/Moonset
Matsue (Shimane)
Lat.:35.4667° Lon.:133.0500° Height: 0.0 m LST:UT+9h
January, 2018 | Day | Rise | Azi.[°] | Tran. | Alt.[°] | Set | Azi.[°] | Age [d] |
| 1 | 16:25 | 65.9 | 23:41 | 74.2 | 5:50 | 293.4 | 13.9 |
| 2 | 17:28 | 65.6 | --:-- | ---- | 6:57 | 294.6 | 14.9 |
| 3 | 18:36 | 67.2 | 0:45 | 74.0 | 7:59 | 293.7 | 15.9 |
| 4 | 19:45 | 70.7 | 1:47 | 72.2 | 8:53 | 291.0 | 16.9 |
| 5 | 20:54 | 75.4 | 2:46 | 69.1 | 9:40 | 286.9 | 17.9 |
| 6 | 21:59 | 80.8 | 3:41 | 65.1 | 10:22 | 281.8 | 18.9 |
| 7 | 23:02 | 86.5 | 4:33 | 60.6 | 10:59 | 276.3 | 19.9 |
| 8 | --:-- | ---- | 5:21 | 55.9 | 11:33 | 270.6 | 20.9 |
| 9 | 0:03 | 92.2 | 6:07 | 51.2 | 12:06 | 265.1 | 21.9 |
| 10 | 1:01 | 97.7 | 6:53 | 46.9 | 12:38 | 259.9 | 22.9 |
| 11 | 1:58 | 102.7 | 7:37 | 43.0 | 13:12 | 255.3 | 23.9 |
| 12 | 2:54 | 107.0 | 8:22 | 39.6 | 13:47 | 251.3 | 24.9 |
| 13 | 3:49 | 110.6 | 9:08 | 36.9 | 14:25 | 248.2 | 25.9 |
| 14 | 4:42 | 113.2 | 9:55 | 35.0 | 15:06 | 246.0 | 26.9 |
| 15 | 5:34 | 114.7 | 10:42 | 33.9 | 15:51 | 245.0 | 27.9 |
| 16 | 6:22 | 115.1 | 11:30 | 33.8 | 16:39 | 245.1 | 28.9 |
| 17 | 7:08 | 114.3 | 12:18 | 34.7 | 17:30 | 246.4 | 0.0 |
| 18 | 7:50 | 112.3 | 13:06 | 36.5 | 18:24 | 248.9 | 1.0 |
| 19 | 8:29 | 109.3 | 13:53 | 39.1 | 19:20 | 252.4 | 2.0 |
| 20 | 9:05 | 105.3 | 14:38 | 42.4 | 20:16 | 256.7 | 3.0 |
| 21 | 9:39 | 100.7 | 15:24 | 46.3 | 21:14 | 261.6 | 4.0 |
| 22 | 10:12 | 95.6 | 16:09 | 50.6 | 22:12 | 267.0 | 5.0 |
| 23 | 10:45 | 90.2 | 16:55 | 55.2 | 23:11 | 272.7 | 6.0 |
| 24 | 11:18 | 84.6 | 17:42 | 59.8 | --:-- | ---- | 7.0 |
| 25 | 11:54 | 79.2 | 18:31 | 64.3 | 0:12 | 278.3 | 8.0 |
| 26 | 12:33 | 74.1 | 19:24 | 68.3 | 1:16 | 283.6 | 9.0 |
| 27 | 13:17 | 69.9 | 20:20 | 71.5 | 2:21 | 288.4 | 10.0 |
| 28 | 14:08 | 66.9 | 21:20 | 73.6 | 3:28 | 292.0 | 11.0 |
| 29 | 15:06 | 65.5 | 22:22 | 74.3 | 4:34 | 294.1 | 12.0 |
| 30 | 16:10 | 66.1 | 23:24 | 73.4 | 5:37 | 294.4 | 13.0 |
| 31 | 17:19 | 68.6 | --:-- | ---- | 6:35 | 292.7 | 14.0 |
Navi
Notices
- Rising and Setting is the time when the center of Moon reaches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).