Moonrise/Moonset
Oita (Oita)
Lat.:33.2333° Lon.:131.6167° Height: 0.0 m LST:UT+9h
October, 2012 | Day | Rise | Azi.[°] | Tran. | Alt.[°] | Set | Azi.[°] | Age [d] |
| 1 | 18:23 | 76.4 | 0:19 | 65.0 | 6:55 | 281.4 | 15.0 |
| 2 | 18:58 | 72.1 | 1:04 | 69.0 | 7:51 | 286.1 | 16.0 |
| 3 | 19:36 | 68.7 | 1:50 | 72.4 | 8:46 | 289.9 | 17.0 |
| 4 | 20:17 | 66.3 | 2:36 | 75.1 | 9:40 | 292.8 | 18.0 |
| 5 | 21:01 | 65.0 | 3:24 | 76.8 | 10:33 | 294.6 | 19.0 |
| 6 | 21:50 | 65.0 | 4:12 | 77.6 | 11:22 | 295.2 | 20.0 |
| 7 | 22:41 | 66.1 | 5:00 | 77.3 | 12:09 | 294.5 | 21.0 |
| 8 | 23:35 | 68.5 | 5:48 | 76.1 | 12:52 | 292.7 | 22.0 |
| 9 | --:-- | ---- | 6:36 | 73.8 | 13:33 | 289.6 | 23.0 |
| 10 | 0:32 | 72.0 | 7:24 | 70.7 | 14:11 | 285.6 | 24.0 |
| 11 | 1:31 | 76.6 | 8:12 | 66.7 | 14:47 | 280.7 | 25.0 |
| 12 | 2:31 | 81.9 | 9:00 | 62.1 | 15:23 | 275.1 | 26.0 |
| 13 | 3:34 | 87.9 | 9:50 | 56.9 | 15:59 | 269.0 | 27.0 |
| 14 | 4:38 | 94.2 | 10:41 | 51.6 | 16:36 | 262.8 | 28.0 |
| 15 | 5:46 | 100.4 | 11:34 | 46.5 | 17:16 | 256.8 | 29.0 |
| 16 | 6:55 | 106.2 | 12:30 | 41.8 | 18:00 | 251.5 | 0.6 |
| 17 | 8:05 | 111.0 | 13:29 | 38.1 | 18:49 | 247.5 | 1.6 |
| 18 | 9:14 | 114.2 | 14:30 | 35.8 | 19:44 | 245.0 | 2.6 |
| 19 | 10:19 | 115.6 | 15:31 | 35.0 | 20:44 | 244.4 | 3.6 |
| 20 | 11:18 | 115.0 | 16:32 | 35.8 | 21:47 | 245.7 | 4.6 |
| 21 | 12:10 | 112.8 | 17:29 | 37.9 | 22:51 | 248.6 | 5.6 |
| 22 | 12:56 | 109.1 | 18:23 | 41.1 | 23:55 | 252.8 | 6.6 |
| 23 | 13:36 | 104.6 | 19:14 | 45.1 | --:-- | ---- | 7.6 |
| 24 | 14:12 | 99.4 | 20:02 | 49.6 | 0:57 | 257.8 | 8.6 |
| 25 | 14:46 | 93.9 | 20:47 | 54.3 | 1:57 | 263.2 | 9.6 |
| 26 | 15:18 | 88.4 | 21:32 | 59.0 | 2:55 | 268.9 | 10.6 |
| 27 | 15:50 | 83.0 | 22:16 | 63.5 | 3:52 | 274.4 | 11.6 |
| 28 | 16:23 | 78.0 | 23:00 | 67.7 | 4:48 | 279.7 | 12.6 |
| 29 | 16:57 | 73.6 | 23:45 | 71.3 | 5:44 | 284.5 | 13.6 |
| 30 | 17:34 | 69.9 | --:-- | ---- | 6:39 | 288.6 | 14.6 |
| 31 | 18:14 | 67.1 | 0:32 | 74.2 | 7:33 | 291.8 | 15.6 |
Navi
Notices
- Rising and Setting is the time when the center of Moon reaches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1h).